Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Antharas | 85 | Alive | - |
Frintezza | 85 | Alive | - |
Valakas | 85 | Alive | - |
Andreas Van Halter | 80 | Alive | - |
Sailren | 80 | Alive | - |
Baium | 75 | Alive | - |
1º GameMasterS 8 lvl
2º GOLD 3 lvl
3º SoulSociety 2 lvl
1º NIPONICA 1 pvps
2º NIPONIC 0 pvps
3º Bubl33 0 pvps
1º NIPONICA 0 pks
2º NIPONIC 0 pks
3º Bubl33 0 pks