Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Class | Clan | Ally |
---|---|---|---|
- | Duelist | - | - |
- | Dreadnought | - | - |
- | Phoenix Knight | - | - |
- | Hell Knight | - | - |
- | Sagittarius | - | - |
- | Adventurer | - | - |
- | Archmage | - | - |
- | Soultaker | - | - |
- | Arcana Lord | - | - |
- | Cardinal | - | - |
- | Hierophant | - | - |
- | Eva Templar | - | - |
- | Sword Muse | - | - |
- | Wind Rider | - | - |
- | Moonlight Sentinel | - | - |
- | Mystic Muse | - | - |
- | Elemental Master | - | - |
- | Eva Saint | - | - |
- | Shillien Templar | - | - |
- | Spectral Dancer | - | - |
- | Ghost Hunter | - | - |
- | Ghost Sentinel | - | - |
- | Storm Screamer | - | - |
- | Spectral Master | - | - |
- | Shillien Saint | - | - |
- | Titan | - | - |
- | Grand Khauatari | - | - |
- | Dominator | - | - |
- | Doomcryer | - | - |
- | Fortune Seeker | - | - |
- | Maestro | - | - |
0 Players Online
1º GameMasterS 8 lvl
2º GOLD 3 lvl
3º SoulSociety 2 lvl
1º NIPONICA 1 pvps
2º NIPONIC 0 pvps
3º Bubl33 0 pvps
1º NIPONICA 0 pks
2º NIPONIC 0 pks
3º Bubl33 0 pks