Top Adenas
This ranking was updated in 10/12/2024 at 08:03.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Bubl33 | GOLD | 60.126.122 | 2d, 15h 0m |
2º | BUBY | - | 56.636.401 | 1d, 21h 59m |
3º | LuluZynHA | SoulSociety | 44.843.830 | 1d, 15h 43m |
4º | [ADM]-Denky | GameMasterS | 37.153.378 | 3d, 5h 55m |
5º | NIPONIC | GOLD | 32.886.300 | 3d, 8h 10m |
6º | Moon | SoulSociety | 28.302.966 | 1d, 16h 37m |
7º | NIPONICALIFE | GOLD | 18.324.976 | 1d, 4h 53m |
8º | NoCOMENTs | - | 13.398.518 | 0d, 23h 30m |
9º | Bublee | - | 8.912.416 | 0d, 11h 6m |
10º | Denkyto | - | 5.687.865 | 0d, 10h 12m |
11º | [GM]-KhroNus | GameMasterS | 5.003.686 | 2d, 20h 10m |
12º | NIPONIQUINHA | GOLD | 4.427.172 | 1d, 4h 5m |
13º | Mister | SoulSociety | 3.187.965 | 0d, 14h 32m |
14º | Sic | - | 1.073.225 | 0d, 4h 44m |
15º | NIPONICRY | GOLD | 572.115 | 0d, 7h 43m |
16º | [ADM]-PROXY | - | 359.880 | 0d, 1h 58m |
17º | NIPONICA | GOLD | 281.727 | 0d, 11h 58m |
18º | MEGAFOX | GOLD | 178.276 | 0d, 7h 48m |
19º | Junin | - | 82.449 | 0d, 4h 46m |
20º | DevastatioN | - | 53.518 | 0d, 2h 25m |
21º | Weeeeee | - | 22.739 | 0d, 1h 38m |
22º | Haymitch | - | 5.848 | 0d, 0h 18m |
23º | Joao10 | - | 3.127 | 0d, 0h 51m |
24º | Biruleibe | - | 498 | 0d, 0h 10m |
25º | Interface | - | 185 | 0d, 0h 33m |
0 Players Online
1º GameMasterS 8 lvl
2º GOLD 3 lvl
3º SoulSociety 2 lvl
1º NIPONICA 1 pvps
2º NIPONIC 0 pvps
3º Bubl33 0 pvps
1º NIPONICA 0 pks
2º NIPONIC 0 pks
3º Bubl33 0 pks